Sign up to stay up to date on the Woodbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6586 Falstaff Road 2 2 1,662 $289,900 $174 1 day
9771 Providence Road 5 5 4,335 $975,000 $224 1 day
4163 Gable Court 3 3 3,320 $854,900 $257 3 days
10692 Burnt Rock Road 3 3 1,976 $469,990 $237 4 days
2695 White Eagle Circle 5 4 3,969 $599,900 $151 4 days
761 Spancil Hill Ridge S 5 3 3,078 $644,990 $209 6 days
4586 Bailey Lake Circle 4 3 2,806 $655,000 $233 6 days
3393 Commonwealth Avenue 4 3 2,547 $460,000 $180 7 days
10695 Wiles Way 3 3 1,777 $349,990 $196 7 days
10689 Wiles Way 3 3 1,719 $369,990 $215 7 days
10757 Falling Water Lane Unit #C 3 3 2,102 $394,500 $187 8 days
3157 Legacy Lane 3 3 1,675 $319,900 $190 11 days
8881 Spring Lane 3 2 1,406 $290,000 $206 11 days
10318 McGregor Boulevard 4 3 3,274 $664,990 $203 11 days
5074 Dale Ridge Road 3 3 2,612 $599,900 $229 11 days
2565 Mallard Drive 2 2 1,164 $217,500 $186 11 days
1122 Siesta Drive 4 3 2,747 $635,000 $231 12 days
10613 Blackmoor Road 4 3 2,271 $551,830 $242 14 days
3509 Rae Court 4 4 3,148 $600,000 $190 15 days
8048 Abercrombie Lane 3 3 1,800 $350,000 $194 15 days
5026 Airlake Draw 4 3 2,436 $675,000 $277 15 days
5028 Airlake Draw 4 4 2,860 $739,000 $258 15 days
10362 Duval Road 3 3 2,508 $570,000 $227 29 days
4884 AirLake Drive 2 2 1,785 $538,125 $301 16 days
4596 Bailey Lake Circle 5 4 3,860 $645,000 $167 17 days
10277 Lancaster Bay 4 3 3,100 $470,000 $151 18 days
7617 Rimbley Road 3 1 1,196 $229,900 $192 19 days
10124 Brookhaven Drive 3 3 2,059 $475,000 $230 20 days
5082 Dale Ridge Road N/A N/A N/A $128,950 Unknown 20 days
5038 Dale Ridge Road N/A N/A N/A $124,950 Unknown 20 days
8411 Yearling Drive 4 3 2,820 $556,900 $197 20 days
2786 Mallard Drive Unit #202 2 2 1,173 $235,000 $200 20 days
10696 Kingsfield Lane 3 3 2,294 $550,000 $239 20 days
3743 Mount Vernon Lane 4 4 2,706 $530,000 $195 21 days
8904 Spring Lane 2 2 1,313 $249,900 $190 21 days
1335 Whistler Point Road 4 4 4,246 $795,000 $187 21 days
1285 Palisade Circle 4 3 3,017 $779,000 $258 22 days
6095 Courtly Alcove Unit #A 1 1 780 $149,900 $192 25 days
4449 Bailey Lake Drive 5 4 3,420 $695,000 $203 25 days
375 Elan Court 2 1 1,907 $230,000 $120 25 days
9323 Duckwood Trail 4 4 4,305 $749,000 $173 25 days
2806 Cornelia Trail 2 2 1,571 $329,900 $209 26 days
11644 Prospect Curve 3 3 1,870 $342,900 $183 25 days
11249 Redwood Curve 6 4 4,046 $649,900 $160 25 days
7689 Afton Court 2 2 1,363 $282,000 $206 25 days
2190 Woodcrest Drive 2 3 1,640 $337,000 $205 25 days
10638 Blackmoor Road 5 4 3,552 $690,190 $194 26 days
6893 Stratford Road 2 2 1,268 $264,900 $208 26 days
660 Kingfisher Lane Unit #J 2 2 1,504 $254,900 $169 26 days
6188 Dell Lane N 3 2 960 $325,000 $338 27 days
Average: 3.5 3.1 2,595 $529,530 $212 79 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4529 Schilling Way 2 2 1,936 $499,900 $258 7 days
10678 Burnt Rock Road 4 3 2,049 $449,990 $219 9 days
3661 Hazel Trail Unit #B 2 2 1,610 $299,900 $186 11 days
517 Markgrafs Lake Alcove 2 2 1,573 $350,000 $222 15 days
4895 Sunflower Bay 3 3 2,798 $927,827 $331 15 days
5136 Coronado Drive 4 4 2,722 $521,810 $191 16 days
10198 Bald Eagle Trail 4 3 2,625 $500,000 $190 18 days
6764 Jenny Lane 2 2 1,413 $315,000 $222 19 days
5079 Dale Ridge Road 2 2 2,038 $600,000 $294 22 days
4820 AirLake Drive 3 3 1,883 $373,353 $198 53 days
10348 Duval Road 5 4 4,379 $669,513 $152 35 days
4871 AirLake Drive 2 3 1,936 $689,515 $356 163 days
10075 City Walk Drive Unit #104 3 3 1,920 $290,000 $151 25 days
2909 Devonshire Circle Unit #E 3 3 1,869 $339,900 $181 25 days
7093 Waterstone Lane 3 3 2,359 $550,000 $233 26 days
2348 Carlsbad Plaza 4 2 1,736 $350,000 $201 27 days
10500 Glen Eagle Road 4 4 3,228 $559,900 $173 27 days
6837 Jenny Lane 3 2 1,501 $299,900 $199 27 days
6836 Christian Curve 3 2 1,564 $310,000 $198 29 days
2813 Oriole Circle 5 4 3,634 $500,000 $137 29 days
4602 Benjamin Place 2 2 1,936 $459,990 $237 29 days
10283 McGregor Boulevard 4 4 3,290 $697,280 $211 31 days
7086 Military Road 2 1 1,412 $530,000 $375 32 days
4822 AirLake Drive 3 3 1,883 $359,990 $191 32 days
10852 Bentwater Lane 6 5 4,651 $825,000 $177 33 days
5092 Stable View Drive 4 3 1,965 $411,990 $209 34 days
1830 Donegal Drive Unit #9 2 1 1,080 $214,900 $198 35 days
1830 Interlachen Alcove 3 3 2,502 $524,900 $209 36 days
10101 Arrowwood Trail 4 3 3,027 $733,791 $242 37 days
4813 Air Lake Drive 3 3 1,883 $394,990 $209 37 days
10678 Wiles Way 3 3 1,777 $349,990 $196 39 days
8663 Quarry Ridge Lane Unit #A 2 2 1,361 $255,000 $187 39 days
9401 Dartford Road 4 3 2,327 $425,000 $182 40 days
10500 Kingsway Lane 3 3 2,996 $500,000 $166 41 days
10557 Water Lily Lane 3 2 2,074 $564,900 $272 42 days
3072 Camelot Circle 4 3 1,985 $449,900 $226 42 days
597 Mariner Way 2 2 1,148 $229,777 $200 43 days
4306 Schilling Way 4 3 2,610 $550,000 $210 46 days
8673 Platinum Drive 5 3 2,630 $569,900 $216 46 days
4907 AirLake Drive 2 2 2,056 $610,320 $296 46 days
9973 Arrowwood Trail 5 5 4,820 $875,000 $181 47 days
8624 Savanna Oaks Bay Unit #D 2 2 1,550 $269,900 $174 48 days
9079 Red Oak Trail 4 3 3,338 $675,000 $202 49 days
3801 Benjamin Drive 4 2 2,494 $400,000 $160 50 days
1378 Cedarwood Circle 4 1 2,141 $324,900 $151 50 days
3316 Hazel Trail Unit #C 2 3 1,800 $309,900 $172 53 days
11007 Oak Grove Circle Unit #A 3 3 1,767 $320,000 $181 53 days
2755 Meadow Brook Drive Unit #J 2 2 1,220 $245,000 $200 53 days
7825 Cobblestone Road 4 4 3,486 $609,900 $174 53 days
7100 Victoria Road 3 2 1,650 $359,900 $218 53 days
Average: 3.6 3.0 2,513 $505,985 $206 94 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5070 Useppa Trail 3 3 1,946 $424,990 $424,990 $218 27 days 11/27/23
6392 Aspenwood Plaza 2 2 1,254 $219,900 $226,000 $180 47 days 11/27/23
8274 Shire Trail 4 3 2,268 $549,585 $539,615 $237 210 days 11/27/23
4763 Chestnut Drive 4 4 3,436 $674,990 $674,990 $196 22 days 11/22/23
8400 Shire Court 5 3 3,794 $660,000 $660,000 $173 34 days 11/22/23
4705 Wild Canyon Drive 3 3 2,366 $400,000 $415,000 $175 42 days 11/22/23
769 Markgrafs Lake Draw 2 2 1,422 $335,000 $330,000 $232 55 days 11/22/23
9324 Parkside Echo 3 3 1,808 $399,900 $406,000 $224 78 days 11/21/23
7705 Rimbley Road 2 1 1,252 $246,900 $250,000 $199 24 days 11/20/23
4641 Schilling Way 2 2 1,936 $489,900 $490,000 $253 32 days 11/20/23
3525 York Drive 2 1 1,060 $230,000 $234,000 $220 47 days 11/20/23
3019 Leyland Trail 4 3 2,901 $515,000 $500,000 $172 52 days 11/20/23
10774 Kingsfield Lane 3 4 2,191 $370,000 $362,500 $165 90 days 11/20/23
8875 Springwood Drive 6 4 4,616 $750,000 $725,000 $157 154 days 11/20/23
9576 Hillingdon Road 4 3 2,355 $467,000 $464,500 $197 178 days 11/20/23
2833 Cornelia Trail 2 2 1,571 $300,000 $310,000 $197 27 days 11/17/23
320 Gironde Court 2 2 1,462 $254,900 $254,900 $174 37 days 11/17/23
6530 Glen Road 4 2 2,256 $469,900 $482,000 $213 45 days 11/17/23
7572 Newbury Road 2 2 1,597 $360,000 $360,000 $225 46 days 11/17/23
2626 Brittany Court 3 2 2,354 $400,000 $413,000 $175 46 days 11/17/23
765 Spancil Hill Ridge 4 3 2,680 $619,990 $619,990 $231 64 days 11/17/23
2458 Leyland Draw 3 2 1,752 $360,000 $360,000 $205 65 days 11/17/23
9358 Preserve Trail 3 3 2,068 $425,000 $445,000 $215 66 days 11/17/23
767 Spancil Hill Ridge 4 4 3,302 $679,990 $665,000 $201 112 days 11/17/23
8286 Shire Trail 4 4 2,402 $547,446 $547,446 $227 0 days 11/16/23
7219 Robinwood Trail 2 2 1,226 $250,000 $255,000 $207 26 days 11/16/23
3320 Commonwealth Court 5 4 3,209 $500,000 $510,000 $158 61 days 11/16/23
4775 Martingale Drive 4 3 2,692 $549,990 $549,990 $204 100 days 11/16/23
10395 McGregor Boulevard 4 4 2,456 $650,862 $650,862 $265 18 days 11/15/23
775 Meadow Lane 5 2 2,216 $400,000 $400,000 $180 61 days 11/15/23
8406 Shire Court 5 3 3,003 $686,990 $686,490 $228 61 days 11/15/23
8641 Platinum Cove 5 4 3,480 $575,000 $575,000 $165 96 days 11/15/23
344 Gironde Court 2 2 1,448 $240,000 $243,600 $168 38 days 11/14/23
2468 Tower Drive 5 4 2,537 $514,000 $514,000 $202 62 days 11/14/23
597 Markgrafs Lake Bay 2 2 1,422 $335,000 $325,000 $228 68 days 11/14/23
4876 Airlake Drive 2 2 2,096 $548,600 $548,600 $261 24 days 11/13/23
3317 Hazel Trail Unit #C 2 3 1,486 $290,000 $290,000 $195 26 days 11/13/23
9080 Princeton Circle 5 5 4,018 $750,000 $750,000 $186 33 days 11/13/23
2903 White Eagle Drive 4 4 3,615 $519,900 $515,000 $142 143 days 11/13/23
300 Pendryn Hill Curve 4 2 2,142 $425,000 $445,000 $207 31 days 11/10/23
4763 Martingale Drive 6 4 3,483 $649,990 $635,000 $182 46 days 11/10/23
1795 Donegal Drive Unit #7 2 1 1,236 $255,000 $255,100 $206 65 days 11/10/23
3832 Fairway Terrace 4 4 5,586 $1,289,000 $1,225,000 $219 108 days 11/10/23
3805 Oxford Drive 4 4 3,204 $559,000 $559,000 $174 36 days 11/9/23
4647 Copper Ridge Drive 5 3 3,397 $600,000 $585,000 $172 49 days 11/9/23
3655 Dunhill Lane 5 4 4,362 $795,000 $775,000 $177 55 days 11/9/23
787 Spancil Hill Ridge 4 3 2,680 $589,990 $580,000 $216 69 days 11/9/23
11270 Traverse Road 5 4 3,377 $550,000 $549,999 $162 69 days 11/9/23
5050 Stable View Drive 3 3 1,894 $393,990 $394,975 $208 108 days 11/9/23
1261 Donegal Alcove 5 4 3,017 $545,000 $520,000 $172 109 days 11/8/23
Average: 3.5 3.0 2,522 $486,430 $485,910 $196 69 days
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.