Sign up to stay up to date on the Woodbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9257 Dartford Road 2 2 1,512 $280,000 $185 1 day
10776 Falling Water Lane Unit H 3 3 1,927 $445,000 $230 1 day
2178 Loyola Drive 4 4 3,008 $550,000 $182 2 days
8072 Enclave Circle 4 4 4,135 $837,000 $202 2 days
11321 Brookview Road 3 3 1,854 $389,900 $210 2 days
7588 Ojibway Park Bay 2 2 1,308 $300,000 $229 4 days
4129 Gable Court 4 3 3,314 $840,000 $253 3 days
6332 Oak Knoll Plaza 4 2 1,168 $349,900 $299 3 days
1236 Lakemoor Drive 2 3 2,191 $569,900 $260 3 days
10830 Thone Circle 2 3 1,506 $499,900 $331 3 days
7647 Afton Court 3 2 1,600 $270,000 $168 3 days
5420 Southridge Circle 4 4 3,064 $550,000 $179 3 days
11153 Sweetwater Path 5 5 3,836 $845,000 $220 3 days
9883 Brookview Road 3 2 2,184 $399,900 $183 3 days
11025 Oak Grove Circle Unit C 3 3 1,843 $320,000 $173 3 days
3578 Commonwealth Road 4 4 4,434 $645,000 $145 4 days
6481 Rath Drive 2 2 1,293 $300,000 $232 4 days
8992 Hidden Meadow Road 4 3 3,576 $555,900 $155 4 days
1195 Silverwood Road 3 3 2,077 $489,900 $235 7 days
1449 Park Hills Court 3 2 2,290 $389,900 $170 5 days
8924 Periwinkle Boulevard 4 3 2,439 $570,785 $234 5 days
8903 Periwinkle Boulevard 4 3 2,271 $514,900 $226 5 days
3412 Walden Drive 4 3 3,372 $619,900 $183 5 days
2870 Jordan Drive 4 2 2,583 $459,000 $177 5 days
5355 Long Pointe Pass 3 3 1,769 $347,505 $196 5 days
11374 Balsam Way 5 4 3,037 $499,900 $164 5 days
8854 Spring Lane 2 2 1,320 $259,900 $196 5 days
2309 Amberwood Drive 2 2 1,420 $255,000 $179 6 days
5204 Porchlight Bay 5 5 4,674 $800,000 $171 6 days
761 Markgrafs Lake Draw 2 2 1,308 $349,900 $267 7 days
3176 Juniper Lane Unit E 3 2 1,726 $300,000 $173 7 days
6539 Orchard Ridge Trail 6 4 5,066 $1,200,000 $236 7 days
7051 Robinwood Trail 3 3 2,016 $344,900 $171 7 days
11779 Harvest Path 4 4 2,865 $534,900 $186 7 days
1880 Richal Drive 3 2 1,900 $409,900 $215 7 days
4769 AirLake Drive 3 3 1,983 $424,990 $214 7 days
4773 AirLake Drive 3 3 1,883 $364,990 $193 7 days
4621 Island Park Drive 3 3 2,390 $582,990 $243 7 days
10398 McGregor Boulevard 4 3 3,008 $649,990 $216 7 days
10291 Duval Road 4 3 3,290 $755,990 $229 7 days
10390 McGregor Boulevard 4 3 2,681 $619,990 $231 7 days
4633 Island Park Drive 4 3 2,508 $604,990 $241 7 days
4602 Island Park Bay 4 3 2,508 $599,990 $239 9 days
10776 Falling Water Lane Unit B 2 3 1,987 $425,000 $213 10 days
2891 Meadow Brook Drive 4 3 2,250 $447,700 $198 10 days
3947 Bailey Ridge Draw 5 3 3,213 $599,000 $186 10 days
9189 Plymouth Road 4 4 4,150 $700,000 $168 10 days
6317 Alderwood Bay Unit A 2 1 1,058 $199,700 $188 11 days
6869 Macbeth Court 2 2 1,826 $259,000 $141 11 days
10730 Knollwood Lane 3 3 2,456 $499,500 $203 11 days
Average: 3.6 3.1 2,617 $525,809 $207 53 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9044 Sequoia Road 4 2 2,122 $389,900 $183 3 days
7117 Steepleview Road 4 3 1,814 $400,000 $220 6 days
4806 AirLake Drive 3 3 1,983 $424,990 $214 7 days
10426 Eagle Pointe Circle 3 3 3,530 $565,000 $160 10 days
3344 Charleston Drive 4 4 3,657 $675,000 $184 10 days
10642 Pond Curve 3 2 1,633 $309,900 $189 10 days
2265 Lamplight Drive 4 2 2,052 $439,000 $213 13 days
10362 Waterfront Drive 5 4 3,785 $619,900 $163 13 days
29 Landau Alcove 2 2 1,472 $263,000 $178 14 days
9272 Duckwood Trail 4 3 3,032 $575,000 $189 18 days
7033 Courtly Road 3 3 2,183 $379,900 $174 18 days
1729 Donegal Drive 2 3 2,170 $415,000 $191 18 days
737 Markgrafs Lake Draw 2 2 1,474 $368,000 $249 18 days
9007 Princeton Road 4 3 2,414 $539,900 $223 19 days
2513 Wimbledon Place 3 2 1,570 $295,000 $187 19 days
2454 Sandstone Place 5 4 3,940 $650,000 $164 19 days
3824 Fairway Terrace 4 4 3,713 $750,000 $201 19 days
6856 Macbeth Circle 2 2 1,848 $259,900 $140 19 days
11283 Crestbury Drive 3 3 1,883 $375,000 $199 21 days
1848 Evergreen Draw 4 3 2,370 $435,000 $183 20 days
2224 Tower Court 3 2 1,318 $279,900 $212 20 days
7572 Carillon Plaza W 3 2 1,848 $369,900 $200 21 days
4793 AirLake Drive 3 3 1,883 $405,000 $215 21 days
4779 AirLake Drive 3 3 1,883 $379,990 $201 21 days
2880 Liberty Trail 5 4 3,441 $615,000 $178 24 days
701 Woodduck Drive Unit C 2 2 1,280 $235,000 $183 24 days
10664 Ironwood Court 3 2 1,634 $304,900 $186 24 days
11333 Ivywood Trail 4 4 2,868 $520,000 $181 26 days
3575 York Drive 2 2 1,568 $275,000 $175 26 days
1148 Kenilworth Drive 5 4 3,580 $610,000 $170 26 days
6301 Oak Knoll Plaza 3 1 1,504 $255,000 $169 27 days
6582 Falstaff Terrace 3 2 2,089 $400,000 $191 27 days
2404 Fieldstone Curve 5 4 3,980 $825,000 $207 28 days
2230 Woodbridge Way 4 4 2,847 $475,000 $166 28 days
3401 Mulberry Alcove 4 3 2,464 $565,000 $229 28 days
715 Lake Ridge Drive 5 4 2,698 $524,900 $194 30 days
7654 Dunmore Road 2 1 1,200 $227,000 $189 31 days
10734 Kingsfield Lane 3 3 2,294 $509,900 $222 32 days
3287 Churchill Drive 4 4 2,548 $468,500 $183 32 days
1315 Donegal Drive 5 4 4,186 $689,900 $164 34 days
1161 Lakemoor Drive 3 3 3,407 $575,000 $168 34 days
2879 Devonshire Place 3 2 2,253 $349,999 $155 35 days
9445 Hillingdon Road 4 3 2,795 $479,900 $171 35 days
8941 Hunters Trail 4 3 2,296 $499,900 $217 35 days
7288 Foxboro Court 5 3 3,021 $500,000 $165 35 days
4771 AirLake Drive 3 3 1,983 $409,990 $206 37 days
1257 Donegal Alcove 5 5 4,793 $700,000 $146 37 days
912 Moonlight Drive 4 2 2,016 $448,000 $222 39 days
4755 AirLake Drive 3 3 1,983 $414,990 $209 38 days
4791 Blake Way 3 4 4,072 $760,000 $186 39 days
Average: 3.6 3.1 2,573 $522,628 $197 81 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4572 Wild Canyon Drive 3 3 2,400 $625,000 $665,000 $277 35 days 7/24/26
6032 Upper Afton Road 3 2 1,568 $300,000 $300,000 $191 36 days 7/24/26
7100 Foxboro Lane 5 3 2,310 $425,000 $435,000 $188 38 days 7/24/26
10547 Bent Pine Lane 4 3 3,150 $579,990 $650,100 $206 98 days 7/24/26
5448 Tallowtree Lane 5 3 2,692 $607,950 $607,950 $225 101 days 7/24/26
5196 Long Pointe Bay 3 2 1,734 $511,480 $511,480 $294 114 days 7/24/26
4764 Blake Court 5 4 3,448 $770,000 $775,900 $225 181 days 7/24/26
6265 Oakwood Road 3 2 1,926 $399,000 $410,000 $212 28 days 7/23/26
4867 Sonoma Court 5 5 4,306 $975,000 $965,000 $224 36 days 7/23/26
9056 Glacier Road 4 2 2,389 $475,000 $475,000 $198 48 days 7/23/26
4761 AirLake Drive 3 3 1,883 $369,990 $369,990 $196 94 days 7/23/26
10356 Lancaster Lane 3 3 2,807 $600,000 $623,000 $221 26 days 7/22/26
2412 Eagle Trace Lane 2 2 1,500 $235,000 $235,000 $156 35 days 7/22/26
9244 Andrea Drive 4 4 2,422 $479,900 $475,000 $196 41 days 7/22/26
2637 Cottage Grove Place 5 5 5,449 $1,100,000 $1,065,000 $195 85 days 7/22/26
4780 Blake Court 5 5 3,156 $685,000 $685,000 $217 138 days 7/22/26
3286 York Alcove 4 2 2,468 $475,000 $485,000 $196 54 days 7/21/26
6989 Wyndham Alcove 3 3 1,988 $460,000 $465,000 $233 69 days 7/21/26
4759 AirLake Drive 3 3 1,883 $369,990 $369,990 $196 92 days 7/21/26
5107 Allen Drive 6 6 5,259 $1,612,617 $1,612,617 $306 40 days 7/20/26
3774 Oxford Drive 4 4 3,484 $579,900 $576,500 $165 47 days 7/20/26
8630 Quarry Ridge Lane Unit C 2 2 1,166 $237,900 $235,000 $201 59 days 7/20/26
9080 Parkside Drive 4 4 3,146 $525,000 $505,000 $160 69 days 7/20/26
6313 Alderwood Bay Unit D 1 1 750 $158,000 $158,000 $210 74 days 7/20/26
3406 Hartford Road 4 4 3,458 $565,000 $587,000 $169 75 days 7/20/26
3145 Copper Oaks Trail 3 3 1,698 $465,000 $485,000 $285 29 days 7/17/26
8420 Timberwood Court 3 3 1,856 $415,000 $420,000 $226 38 days 7/17/26
2907 Devonshire Circle 2 2 1,927 $269,900 $267,400 $138 43 days 7/17/26
9154 Edinburgh Lane 5 4 3,664 $665,000 $665,000 $181 51 days 7/17/26
3595 Rae Lane 4 3 4,155 $775,000 $740,000 $178 56 days 7/17/26
9251 Wedgewood Point 5 3 5,695 $1,350,000 $1,300,000 $228 70 days 7/17/26
2337 Amberwood Drive 2 2 1,420 $240,000 $250,000 $176 87 days 7/17/26
10013 Waterfront Drive 3 4 3,397 $819,000 $835,000 $245 95 days 7/17/26
1026 Saint Johns Bay 3 3 2,291 $454,900 $445,000 $194 37 days 7/16/26
630 Sutherland Drive 4 4 2,560 $399,900 $395,000 $154 41 days 7/16/26
10423 Raleigh Road 4 4 3,351 $634,999 $630,000 $188 58 days 7/16/26
938 Winterberry Drive 2 2 1,743 $335,000 $324,000 $185 91 days 7/16/26
10758 Watersedge Lane 4 4 4,932 $995,000 $985,000 $199 176 days 7/16/26
10565 Water Lily Lane 3 3 3,088 $750,000 $750,000 $242 47 days 7/15/26
3362 Charleston Drive 5 4 4,140 $700,000 $695,000 $167 48 days 7/15/26
1249 Pinewood Court 3 2 1,711 $375,000 $375,000 $219 62 days 7/15/26
2121 Saint Johns Court 2 2 1,641 $314,724 $319,000 $194 65 days 7/15/26
8819 Stonebrooke Court 3 3 2,811 $474,950 $465,000 $165 77 days 7/15/26
1336 Palisade Path 3 3 2,645 $705,000 $695,000 $262 98 days 7/15/26
6800 Fremont Lane 2 2 1,438 $339,900 $330,000 $229 137 days 7/15/26
6164 Oak Knoll Drive 3 2 1,910 $349,900 $385,000 $201 34 days 7/14/26
7348 Steepleview Road 3 2 2,678 $399,900 $430,000 $160 42 days 7/14/26
4985 Sunflower Place 5 5 3,674 $889,000 $880,000 $239 85 days 7/14/26
8345 Shire Trail 5 4 3,245 $599,990 $600,000 $184 168 days 7/14/26
1536 Shannon Drive 5 4 3,996 $699,900 $685,000 $171 42 days 7/13/26
Average: 3.4 2.9 2,421 $481,057 $485,958 $201 73 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.