Sign up to stay up to date on the White Bear Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4852 Bloom Avenue 3 2 1,088 $315,000 $289 1 day
3626 Linden Avenue Unit 4 2 1 1,152 $225,000 $195 2 days
2429 Ronald Avenue 3 2 1,696 $409,000 $241 3 days
2435 Jansen Avenue 4 2 1,717 $345,000 $200 3 days
5655 Otter View Trail 3 2 1,332 $249,900 $187 3 days
2106 Blomquist Avenue 3 2 1,570 $365,000 $232 4 days
2279 8th Street 4 4 3,242 $799,900 $246 5 days
4864 Bloom Avenue 3 2 2,406 $399,000 $165 5 days
2607 Valley View Place 3 2 1,988 $389,900 $196 5 days
4831 Greenhaven Drive 2 3 2,505 $519,000 $207 7 days
5845 Bayberry Drive 4 4 3,224 $625,000 $193 7 days
4254 Oakmede Lane Unit 87B 4 3 2,219 $350,000 $157 8 days
2207 Orchard Lane 3 2 1,548 $374,900 $242 10 days
3142 Manitou Drive 2 2 1,247 $324,900 $260 11 days
2628 Cedar Avenue 3 1 1,496 $369,500 $246 12 days
3488 Midland Court 4 3 2,713 $415,000 $152 14 days
1990 Webber Street 3 3 2,001 $480,000 $239 14 days
2327 Circle Drive 4 2 1,908 $385,000 $201 16 days
2059-2063 second Street 5 2 2,000 $850,000 $425 16 days
1261 Bibeau Road 6 4 5,546 $1,125,000 $202 17 days
2735 Century Court 3 3 2,052 $309,900 $151 17 days
2615 Sumac Court 3 2 1,449 $285,000 $196 17 days
2623 Riviera Drive N 4 2 2,152 $450,000 $209 18 days
1262 Pond View Lane 2 2 2,212 $399,900 $180 18 days
4293 Oakmede Lane Unit 46C 3 3 2,043 $359,000 $175 19 days
1799 1/2 County Road E E Unit 30 2 2 1,080 $190,000 $175 19 days
1357 County Road H2 4 3 2,748 $400,000 $145 19 days
5940 Otter View Trail 4 3 2,231 $465,000 $208 20 days
1289 Bridle Path Court 2 2 1,334 $278,500 $208 21 days
3609 Rolling View Drive 3 2 1,808 $350,000 $193 21 days
3674 Mcknight Road N 4 2 1,945 $380,000 $195 22 days
1707 Eugene Street 4 2 2,279 $525,000 $230 24 days
2145 County Road E E 3 1 1,440 $350,000 $243 32 days
4930 Morehead Avenue 3 4 2,381 $1,000,000 $419 31 days
XXX Centerville Road N/A N/A N/A $2,500,000 Unknown 38 days
5900 Otter Ridge Circle 4 4 3,378 $600,000 $177 35 days
3550 Rooney Place 4 3 2,334 $699,900 $299 35 days
1081 S Birch Lake Boulevard N/A N/A N/A $2,500,000 Unknown 38 days
5255 Lot 3 Northwest Avenue 3 3 2,700 $859,900 $318 45 days
5255 Lot 2 Northwest Avenue 4 4 3,000 $1,195,000 $398 46 days
2128 Ronald Avenue 3 1 912 $325,000 $356 48 days
4304 Cottage Park Road 4 4 3,500 $2,700,000 $771 52 days
1455 S Birch Lake Boulevard N/A N/A N/A $350,000 Unknown 52 days
4466 Centerville Road 4 2 N/A $950,000 Unknown 55 days
2245 11th Street N/A N/A N/A $289,900 Unknown 59 days
5928 Pintail Lane 4 4 3,176 $509,900 $160 59 days
5090 Kelly Court 3 3 2,028 $519,000 $255 59 days
5255 Lot 1 Northwest Avenue 4 6 4,597 $1,695,000 $368 59 days
2509 Jansen Avenue 3 3 1,797 $450,000 $250 62 days
2503 Jansen Avenue 3 3 1,742 $425,000 $243 62 days
Average: 3.3 2.6 2,120 $596,641 $243 55 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 Gisella Boulevard 3 1 1,024 $259,900 $253 10 days
1850 Birch Lake Avenue 2 2 1,300 $349,900 $269 11 days
1753 Florence Street 3 1 968 $299,900 $309 11 days
1710 Eugene Street 3 2 1,736 $299,900 $172 18 days
3275 Midland Avenue 4 2 2,355 $470,000 $199 19 days
3511 Hilltop Street 3 2 2,341 $339,000 $144 19 days
3506 Hilltop Street 3 2 2,066 $420,000 $203 20 days
3815 Linden Avenue 2 2 1,276 $290,000 $227 20 days
1911 County Road F E 5 3 3,031 $569,000 $187 21 days
1818 Eugene Street 4 2 2,430 $369,900 $152 21 days
4080 Park Valley Lane 4 3 2,153 $485,000 $225 23 days
4857 Karen Place 2 1 1,299 $325,000 $250 24 days
3834 Dennis Lane 4 2 1,680 $365,000 $217 25 days
4142 Oakmede Lane 4 4 3,229 $599,900 $185 26 days
4296 Cottage Park Road 3 3 2,136 $1,740,000 $814 26 days
2687 Sumac Ridge 3 3 1,807 $325,000 $179 27 days
3808 Howard Avenue 3 2 1,758 $365,000 $207 31 days
2327 Mayfair Avenue 3 2 1,637 $340,000 $207 32 days
1815 7th Street 3 2 1,690 $349,900 $207 32 days
1711 Elm Street 2 2 1,577 $289,900 $183 34 days
4975 Johnson Avenue 2 2 1,541 $495,000 $321 34 days
2155 11th Street 2 2 1,760 $307,500 $174 36 days
3572 Emerald Drive 3 2 1,580 $324,900 $205 38 days
2408 Spruce Place 3 3 2,117 $369,900 $174 38 days
3870 Effress Road 5 3 2,240 $425,000 $189 44 days
3680 Fairlane Street 4 2 2,220 $425,000 $191 46 days
1993 9th Street 4 1 1,659 $360,000 $216 46 days
1257 Birch Court Unit 7 2 2 1,164 $219,000 $188 48 days
4181 White Bear Avenue N 2 2 1,328 $585,000 $440 52 days
2297 4th Street 3 3 1,752 $625,000 $356 52 days
2443 Birch Street 4 2 2,209 $380,000 $172 54 days
2579 Parkview Court 4 3 3,138 $600,000 $191 56 days
4648 Allendale Drive 4 3 2,950 $610,000 $206 59 days
1691 4th Street 3 2 1,984 $359,000 $180 65 days
1701 Elm Street 2 2 1,577 $285,000 $180 70 days
1742 5th Street 4 3 2,063 $415,000 $201 75 days
4835 Sandra Lane 4 3 2,281 $405,000 $177 83 days
5734 Otter View Trail Unit 18 2 1 924 $169,000 $182 90 days
1827 County Rd. E E Unit 18 3 2 1,433 $214,900 $149 95 days
4305 Oakmede Lane Unit 24A 3 2 1,223 $239,900 $196 118 days
5335 Barry Lane 5 3 2,880 $529,000 $183 118 days
4573 4th Avenue N/A N/A N/A $150,000 Unknown 127 days
Average: 3.2 2.2 1,890 $412,983 $226 45 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2203 Lakeaires Boulevard 3 2 1,306 $325,000 $327,000 $250 38 days 7/24/26
2293 Golfview Drive 3 2 1,856 $385,000 $385,000 $207 93 days 7/24/26
3482 Savannah Avenue 4 3 2,603 $475,000 $475,000 $182 34 days 7/23/26
2165 11th Street 4 2 2,108 $349,999 $345,000 $163 43 days 7/23/26
3431 Emerald Drive 3 2 1,760 $325,000 $350,000 $198 33 days 7/22/26
2515 Manitou Island N/A N/A N/A $3,500,000 $3,587,500 Unknown 99 days 7/21/26
2094 Richard Avenue 4 2 1,797 $370,000 $400,000 $222 49 days 7/20/26
5281 E County Line Road 5 5 3,793 $759,000 $730,000 $192 62 days 7/20/26
3944 Lakewood Avenue 4 1 1,361 $329,900 $334,000 $245 44 days 7/17/26
1740 Florence Street 3 2 1,725 $360,000 $365,000 $211 56 days 7/17/26
4584 Lake Court 3 3 3,472 $425,000 $377,600 $108 224 days 7/17/26
3383 Buckbee Road 3 2 1,555 $365,000 $395,000 $254 36 days 7/16/26
1557 5th Street 4 2 1,712 $365,000 $365,000 $213 30 days 7/15/26
4853 Johnson Avenue 3 3 1,932 $1,250,000 $1,075,000 $556 35 days 7/15/26
2407 Spruce Place 4 2 1,864 $375,000 $385,000 $206 36 days 7/15/26
1859 6th Street 4 3 1,874 $375,000 $375,000 $200 40 days 7/15/26
1516 Pine Pointe 3 2 1,525 $365,000 $360,000 $236 48 days 7/15/26
5884 Pintail Lane 3 3 2,292 $515,000 $525,000 $229 54 days 7/15/26
4656 2nd Avenue 3 1 1,189 $285,000 $280,000 $235 63 days 7/15/26
1953 Lakeaires Boulevard 3 2 1,418 $350,000 $365,000 $257 40 days 7/14/26
2476 Gisella Boulevard 3 2 1,612 $369,900 $380,000 $235 62 days 7/14/26
3126 Manitou Drive 2 1 1,250 $299,900 $299,900 $239 67 days 7/13/26
3150 Glen Oaks Avenue Unit 111A 2 2 1,620 $275,000 $260,000 $160 44 days 7/10/26
2084 4th Street 4 2 2,120 $599,000 $620,000 $292 46 days 7/10/26
1818 3rd Street 3 2 1,781 $350,000 $350,000 $196 86 days 7/10/26
1848 Highway 96 E 2 1 1,100 $275,000 $270,000 $245 86 days 7/10/26
2559 Sumac Circle 2 2 1,774 $259,900 $250,000 $140 116 days 7/10/26
4523 Lincoln Avenue 3 2 1,985 $425,000 $431,000 $217 35 days 7/9/26
2280 Randy Avenue 3 2 1,518 $259,900 $275,000 $181 13 days 7/8/26
2000 County Road F E 3 1 1,696 $320,000 $305,000 $179 34 days 7/8/26
3485 Bellaire Avenue 3 2 1,771 $359,900 $359,900 $203 42 days 7/8/26
2241 8th Street 2 2 1,292 $699,000 $675,000 $522 58 days 7/8/26
1416 Pinefield Court 4 4 3,048 $626,000 $626,000 $205 47 days 7/7/26
4871 Bald Eagle Avenue 3 2 1,511 $399,900 $385,000 $254 48 days 7/7/26
4107 White Bear Avenue 4 2 2,040 $354,000 $354,000 $173 54 days 7/7/26
2620 Cedar Avenue 4 2 2,155 $399,000 $399,000 $185 31 days 7/6/26
5018 Lemire Lane 4 2 2,085 $499,900 $499,000 $239 53 days 7/6/26
3683 Howard Avenue 3 2 1,564 $339,900 $346,000 $221 37 days 7/2/26
3645 Rolling View Drive 3 2 1,568 $374,900 $385,000 $245 33 days 7/1/26
1727 Whitaker Street 2 2 1,780 $314,975 $324,975 $182 56 days 7/1/26
1193 Bay Cove 2 2 1,250 $244,900 $244,900 $195 78 days 7/1/26
1255 Doe Circle 4 3 1,886 $469,900 $475,000 $251 30 days 6/30/26
3536 Ebba Street 4 3 1,828 $400,000 $400,000 $218 31 days 6/30/26
2422 Oak Street 3 2 1,838 $379,900 $413,000 $224 34 days 6/30/26
3525 White Bear Avenue N 4 2 1,889 $375,000 $375,000 $198 69 days 6/30/26
2513 Blomquist Avenue 4 2 1,851 $400,000 $393,500 $212 81 days 6/30/26
2251 Carlyle Court 3 2 1,080 $339,900 $350,000 $324 39 days 6/29/26
2255 S Shore Boulevard 6 4 5,780 $2,495,000 $2,412,500 $417 85 days 6/26/26
5100 Wild Marsh Drive 3 3 2,372 $519,900 $515,000 $217 59 days 6/25/26
2569 Sumac Circle 1 1 1,221 $300,000 $300,000 $245 62 days 6/25/26
Average: 3.2 2.2 1,826 $417,869 $420,437 $231 63 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.