Sign up to stay up to date on the White Bear Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 Glen Oaks Avenue 4 3 2,452 $415,000 $169 0 days
1114 Mehegan Lane 3 3 3,398 $800,000 $235 0 days
1905 Garden Lane 4 2 2,281 $559,000 $245 2 days
1711 Elm Street 2 2 1,577 $289,000 $183 2 days
3102 Manitou Drive 2 2 1,270 $310,000 $244 2 days
2442 Orchard Lane 3 2 1,836 $449,900 $245 2 days
1105 Iris Drive 4 3 2,276 $348,000 $152 2 days
2368 S Shore Boulevard 5 4 3,574 $1,100,000 $307 2 days
3232 Karth Road 4 2 1,522 $359,000 $235 5 days
2512 8th Street 4 2 1,829 $448,900 $245 5 days
3887 Van Dyke Street 3 2 1,928 $399,900 $207 6 days
2729 Century Court 3 3 1,664 $320,000 $192 6 days
2106 Richard Avenue 4 2 1,794 $399,900 $222 6 days
1883 County Road E E 2 2 1,146 $229,900 $200 7 days
5505 Portland Avenue 4 2 1,524 $400,000 $262 7 days
4090 Highland Avenue 4 2 1,959 $520,000 $265 8 days
2525 Blomquist Avenue 3 3 1,809 $409,900 $226 10 days
3498 Midland Court 4 2 1,943 $389,900 $200 10 days
3724 Big Linden Curve 2 1 1,123 $214,900 $191 10 days
1864 8th Street 3 2 1,718 $363,000 $211 11 days
2291 5th Street 2 3 1,457 $675,000 $463 14 days
1258 Bridle Path Court 2 2 1,400 $260,000 $185 14 days
1147 Pine Hill Lane 5 4 3,396 $675,000 $198 15 days
3561 Rooney Place N/A N/A N/A $199,500 Unknown 15 days
3680 Fairlane Street 4 2 2,220 $425,000 $191 16 days
1893 Highway 96 E 2 1 823 $275,000 $334 17 days
2552 Manitou Lane 3 2 2,060 $364,900 $177 17 days
3461 McKnight Road N 3 2 1,660 $350,000 $210 20 days
2632 Aspen Court 2 2 1,442 $249,900 $173 20 days
3713 Van Dyke Street 3 1 1,128 $295,000 $261 21 days
3150 Glen Oaks Avenue Unit 108A 2 2 N/A $232,000 Unknown 22 days
2251 11th Street 2 2 1,536 $679,900 $442 23 days
2168 1st Street 3 2 1,711 $679,900 $397 26 days
3580 Rooney Place 3 3 2,049 $785,000 $383 24 days
3684 Prairie Road 3 2 1,368 $382,400 $279 26 days
2174 8th Street 3 2 1,284 $275,000 $214 27 days
37 Summit Farm Lane 4 3 3,776 $839,000 $222 27 days
4213 Oakmede Lane Unit 120D 2 1 1,152 $199,900 $173 27 days
2592 Blue Bill Circle 5 4 3,316 $600,000 $180 28 days
1623 Highway 96 E 2 2 1,538 $379,900 $247 29 days
4917 Woodcrest Road 3 2 1,130 $295,000 $261 31 days
2674 Bartylla Court 2 3 3,048 $615,000 $201 33 days
3454 Willow Court 4 2 2,050 $389,990 $190 34 days
4887 Stewart Avenue 4 2 1,576 $630,000 $399 35 days
2628 Sumac Ridge 4 3 2,365 $330,000 $139 45 days
1949 Lakeaires Boulevard 2 2 1,660 $389,900 $234 35 days
1735 Birch Lake Avenue 3 2 1,567 $299,000 $190 41 days
5160 Bald Eagle Avenue 4 3 2,886 $549,900 $190 41 days
5655 Otter View Trail 3 2 1,332 $214,900 $161 48 days
4864 Bloom Avenue 3 2 2,406 $399,000 $165 50 days
Average: 3.3 2.4 2,068 $523,842 $238 51 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4854 Cook Ave 2 1 1,711 $689,000 $402 6 days
5686 Otter View Trail Unit 44 2 1 1,056 $195,000 $184 12 days
4571 1st Avenue 3 2 1,551 $285,000 $183 14 days
2084 Randy Avenue 4 2 1,921 $359,900 $187 17 days
2720 Silver Fox Road 4 3 3,000 $549,000 $183 19 days
4190 White Bear Parkway Unit 1207 2 1 1,096 $213,500 $194 20 days
2100 4th Street 2 1 942 $250,000 $265 22 days
1648 Hammond Road 2 2 1,031 $299,900 $290 23 days
2558 Sumac Circle 2 2 1,221 $289,900 $237 23 days
1974 Stillwater Street 3 2 1,284 $250,000 $194 24 days
4248 Oakmede Lane Unit 97A 3 2 1,229 $214,900 $174 27 days
1765 Linden Cove 2 2 1,317 $295,000 $223 27 days
3704 Glen Oaks Avenue 4 2 1,621 $345,000 $212 30 days
2309 Dorothy Avenue 3 2 1,563 $375,000 $239 35 days
2137 Orchard Lane 3 3 2,100 $464,900 $221 38 days
5307 Hugo Road 4 2 1,764 $319,900 $181 42 days
1870 Highway 96 E 2 1 624 $259,400 $415 43 days
4852 Bloom Avenue 3 2 1,088 $315,000 $289 46 days
3626 Linden Avenue Unit 4 2 1 1,152 $225,000 $195 47 days
2429 Ronald Avenue 3 2 1,696 $409,000 $241 48 days
2279 8th Street 4 4 3,242 $799,900 $246 50 days
2607 Valley View Place 3 2 1,988 $389,900 $196 50 days
4831 Greenhaven Drive 2 3 2,505 $519,000 $207 52 days
XXXX 4th Street N/A N/A N/A $375,000 Unknown 51 days
2248 4th Street 3 2 1,498 $375,000 $250 51 days
2207 Orchard Lane 3 2 1,548 $374,900 $242 55 days
3142 Manitou Drive 2 2 1,247 $314,900 $252 56 days
3488 Midland Court 4 3 2,713 $379,900 $140 59 days
2327 Circle Drive 4 2 1,908 $375,000 $196 61 days
2615 Sumac Court 3 2 1,449 $279,900 $193 62 days
1710 Eugene Street 3 2 1,736 $299,900 $172 63 days
2623 Riviera Drive N 4 2 2,152 $430,000 $199 63 days
1289 Bridle Path Court 2 2 1,334 $255,000 $191 66 days
3609 Rolling View Drive 3 2 1,808 $350,000 $193 66 days
3674 Mcknight Road N 4 2 1,945 $380,000 $195 67 days
4296 Cottage Park Road 3 3 2,136 $1,740,000 $814 71 days
XXX Centerville Road N/A N/A N/A $2,500,000 Unknown 83 days
3550 Rooney Place 4 3 2,334 $699,900 $299 80 days
1081 S Birch Lake Boulevard N/A N/A N/A $2,500,000 Unknown 83 days
2579 Parkview Court 4 3 3,138 $600,000 $191 101 days
5090 Kelly Court 3 3 2,028 $519,000 $255 104 days
2028 Dotte Drive 4 3 2,300 $335,000 $145 113 days
4585 Otter Lake Road 3 1 1,008 $325,000 $322 125 days
5734 Otter View Trail Unit 18 2 1 924 $169,000 $182 135 days
3150 Glen Oaks Avenue Unit 105A 1 1 654 $159,900 $244 162 days
4573 4th Avenue N/A N/A N/A $150,000 Unknown 172 days
Average: 2.9 2.0 1,680 $482,617 $239 58 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1824 9th Street 3 1 1,450 $285,000 $307,500 $212 33 days 9/9/26
2493 Orchard Lane 5 3 2,476 $375,000 $407,500 $164 34 days 9/9/26
3947 Portland Avenue 4 2 1,909 $375,000 $380,000 $199 40 days 9/9/26
2348 Elm Drive 3 3 1,294 $339,900 $345,000 $266 43 days 9/9/26
1735 4th Street 6 4 2,464 $369,900 $387,500 $157 22 days 9/4/26
2115 1st Street 3 1 1,032 $239,900 $240,500 $233 36 days 9/4/26
1911 County Road F E 5 3 3,031 $569,000 $574,000 $189 60 days 9/4/26
5900 Otter Ridge Circle 4 4 3,378 $600,000 $595,000 $176 74 days 9/4/26
2106 Blomquist Avenue 3 2 1,570 $365,000 $365,000 $232 42 days 9/3/26
2435 Jansen Avenue 4 2 1,717 $345,000 $355,000 $206 40 days 9/2/26
5555 Otter View Trail 4 1 1,734 $399,900 $410,000 $236 25 days 8/31/26
2360 Circle Drive 3 2 1,972 $200,000 $250,000 $126 31 days 8/31/26
2628 Cedar Avenue 3 1 1,496 $369,500 $365,000 $243 47 days 8/31/26
3506 Hilltop Street 3 2 2,066 $420,000 $430,000 $208 55 days 8/31/26
2611 Parkview Drive 2 2 1,926 $475,000 $480,000 $249 29 days 8/28/26
3786 Howard Avenue 2 1 1,043 $339,000 $350,000 $335 39 days 8/28/26
2408 Spruce Place 3 3 2,117 $369,900 $369,500 $174 63 days 8/21/26
2174 County Road F E 4 2 1,656 $381,500 $350,000 $211 178 days 8/21/26
5845 Bayberry Drive 4 4 3,224 $625,000 $623,000 $193 31 days 8/20/26
2503 Jansen Avenue 3 3 1,742 $425,000 $435,437 $249 86 days 8/20/26
2509 Jansen Avenue 3 3 1,797 $450,000 $445,437 $247 86 days 8/20/26
2501 Jansen Avenue 3 3 1,797 $475,000 $445,437 $247 485 days 8/20/26
1753 Florence Street 3 1 968 $299,900 $310,000 $320 34 days 8/19/26
3511 Hilltop Street 3 2 2,341 $339,000 $345,000 $147 42 days 8/19/26
1707 Eugene Street 4 2 2,279 $525,000 $520,000 $228 47 days 8/19/26
2095 Blomquist Avenue 4 2 1,616 $439,900 $455,000 $281 38 days 8/17/26
4305 Oakmede Lane Unit 24A 3 2 1,223 $239,900 $213,000 $174 139 days 8/17/26
4080 Park Valley Lane 4 3 2,153 $485,000 $512,000 $237 41 days 8/14/26
4304 Cottage Park Road 4 4 3,500 $2,700,000 $2,500,000 $714 70 days 8/14/26
4181 White Bear Avenue N 2 2 1,328 $585,000 $577,500 $434 70 days 8/14/26
4648 Allendale Drive 4 3 2,950 $610,000 $600,000 $203 77 days 8/14/26
1850 Birch Lake Avenue 2 2 1,300 $349,900 $375,000 $288 28 days 8/13/26
3808 Howard Avenue 3 2 1,758 $365,000 $387,500 $220 48 days 8/13/26
2687 Sumac Ridge 3 3 1,807 $325,000 $325,000 $179 43 days 8/12/26
2155 11th Street 2 2 1,760 $307,500 $316,000 $179 52 days 8/12/26
4044 Gisella Boulevard 3 1 1,024 $259,900 $275,000 $268 25 days 8/11/26
4835 Sandra Lane 4 3 2,281 $405,000 $400,000 $175 98 days 8/11/26
3275 Midland Avenue 4 2 2,355 $470,000 $475,000 $201 33 days 8/10/26
1818 Eugene Street 4 2 2,430 $369,900 $365,000 $150 35 days 8/10/26
3834 Dennis Lane 4 2 1,680 $365,000 $362,000 $215 39 days 8/10/26
1827 County Rd. E E Unit 18 3 2 1,433 $214,900 $215,000 $150 109 days 8/10/26
4857 Karen Place 2 1 1,299 $325,000 $355,000 $273 35 days 8/7/26
2327 Mayfair Avenue 3 2 1,637 $340,000 $349,500 $213 43 days 8/7/26
5335 Barry Lane 5 3 2,880 $529,000 $525,000 $182 129 days 8/7/26
4142 Oakmede Lane 4 4 3,229 $599,900 $616,000 $190 35 days 8/5/26
1701 Elm Street 2 2 1,577 $285,000 $285,000 $180 79 days 8/5/26
1691 4th Street 3 2 1,984 $359,000 $355,000 $178 72 days 8/3/26
1742 5th Street 4 3 2,063 $415,000 $423,000 $205 82 days 8/3/26
3815 Linden Avenue 2 2 1,276 $290,000 $290,000 $227 24 days 7/31/26
1993 9th Street 4 1 1,659 $360,000 $360,000 $216 50 days 7/31/26
Average: 3.2 2.2 1,863 $425,008 $434,484 $230 64 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.