Sign up to stay up to date on the Stillwater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3180 Ilo Way 4 4 3,796 $750,000 $197 1 day
309 Laurel Street W 3 2 2,120 $434,900 $205 1 day
3337 Staples Place 5 4 3,568 $779,500 $218 4 days
1309 Owens Street N 3 2 1,828 $339,000 $185 4 days
2254 Pinehurst Lane 2 1 1,015 $195,000 $192 5 days
708 5th Street S 3 2 1,624 $349,900 $215 5 days
122 Boutwell Court N 3 3 2,900 $577,000 $198 9 days
2304 Fairmeadows Road 4 3 2,436 $445,000 $182 9 days
1016 Linden Street W 3 2 1,455 $309,900 $212 24 days
1215 2nd Street S 3 2 2,032 $560,000 $275 9 days
350 Main Street N Unit #310 1 1 918 $439,900 $479 11 days
1135 Nena Drive 3 3 2,544 $595,000 $233 10 days
1208 Atwood Lane 4 3 2,832 $579,900 $204 12 days
1166 Mckusick Road Lane N 2 2 1,503 $439,900 $292 14 days
3907 Paradise Avenue N 5 4 3,386 $774,900 $228 16 days
12601 62nd Street N 4 3 3,100 $569,900 $183 16 days
610 Main Street N N/A N/A N/A $1,200,000 Unknown 18 days
610 Main Street N Unit #200 4 4 3,625 $1,200,000 $331 18 days
518 Saint Croix Avenue W 4 2 1,864 $419,000 $224 18 days
13315 Boutwell Road N 4 3 3,635 $799,900 $220 18 days
1395 Lydia Circle 4 2 1,933 $429,900 $222 19 days
4819 Ordell Cove N 4 5 5,172 $1,131,371 $218 20 days
4724 Ordell Trail N 5 4 4,610 $1,250,000 $271 21 days
105 Harriet Street S 3 1 1,332 $199,900 $150 25 days
1175 Walnut Creek Drive N 3 3 2,028 $439,000 $216 23 days
13199 Dellwood Road N 4 4 3,427 $975,000 $284 23 days
1345 3rd Street S 4 5 3,590 $699,000 $194 24 days
1143 Bergmann Drive 3 2 1,650 $299,900 $181 27 days
501 Main Street N Unit #402 2 2 1,340 $775,000 $578 29 days
2251 Tower Drive W N/A N/A N/A $2,200,000 Unknown 30 days
113 Sherburne Street N 3 2 995 $264,900 $266 31 days
6201 Saint Croix Trail N Unit #221 2 2 1,030 $275,000 $266 32 days
156 Tamarack Court 4 2 2,438 $419,900 $172 34 days
XXX TBD N/A N/A N/A $780,000 Unknown 33 days
4709 Ordell Trail N 4 5 4,584 $1,058,799 $230 35 days
1514 Cottage Drive 2 2 1,189 $269,900 $226 36 days
6101 Paris Avenue N Unit #A12 2 2 960 $225,000 $234 36 days
7203 Lone Oak Trail N N/A N/A N/A $485,000 Unknown 40 days
10975 Stonebridge Trail N 4 4 3,582 $1,150,000 $321 41 days
4105 Morning Dove Court N 3 3 3,103 $750,000 $241 43 days
620 Main Street N Unit #415 2 1 1,110 $399,000 $359 44 days
2248 Orwell Court N 4 4 2,803 $849,900 $303 53 days
650 Main Street N Unit #207 2 2 1,402 $679,000 $484 57 days
3348 Millbrook Circle 4 4 2,995 $625,000 $208 60 days
9xx 1st Street N N/A N/A N/A $275,000 Unknown 61 days
261 Deer Path 3 3 2,322 $455,000 $195 61 days
308 Northland Terrace 5 6 5,548 $1,075,000 $193 64 days
811 Pine Tree Trail 3 3 2,320 $545,000 $234 64 days
1612 Harriet Street S 4 3 2,473 $449,000 $181 64 days
708 Pine Tree Trail N/A N/A N/A $185,000 Unknown 67 days
Average: 3.5 2.9 2,583 $635,518 $262 79 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16000 110th Street N 3 2 2,912 $310,000 $106 4 days
1513 Driving Park Road 4 3 2,330 $429,900 $184 9 days
806 Rainbow Court 4 2 1,796 $250,000 $139 11 days
350 Main Street N Unit #400 1 2 1,307 $484,900 $371 14 days
503 4th Street N 3 2 2,150 $549,900 $255 15 days
3060 White Pine Way 4 3 2,956 $599,900 $202 14 days
3621 Pine Hollow Place 3 4 2,735 $499,900 $182 16 days
921 7th Street S 3 1 1,772 $319,900 $180 17 days
935 6th Avenue S 2 1 1,113 $134,900 $121 17 days
1117 Pine Street W 3 2 1,640 $325,000 $198 17 days
1222 Bergmann Drive 3 2 1,671 $259,900 $155 17 days
519 Pine Street W N/A N/A 2,736 $475,000 $173 17 days
3378 Heritage Court 4 4 3,498 $700,000 $200 18 days
1913 5th Street N 3 2 1,520 $325,000 $213 23 days
2430 Oakridge Court 3 2 1,560 $385,000 $246 22 days
95X Owens Street N N/A N/A N/A $189,900 Unknown 23 days
176 Cottonwood Court 4 2 1,776 $299,900 $168 29 days
207 Burlington Street E 3 2 1,284 $349,500 $272 33 days
5585 Ozark Avenue N 3 2 2,172 $299,900 $138 33 days
190 Liberty Parkway 3 3 2,696 $495,000 $183 36 days
5230 Muir Avenue N 4 3 3,166 $650,000 $205 38 days
814 Willard Street W 2 2 1,180 $264,900 $224 39 days
6375 Saint Croix Trail N Unit #244 2 2 1,064 $349,700 $328 40 days
916 7th Street S 2 1 900 $269,900 $299 44 days
3471 Pete Miller Avenue N 4 4 4,408 $1,225,000 $277 44 days
1417 Olive Street W 2 1 1,025 $219,900 $214 45 days
313 Elm Street W N/A N/A 3,028 $430,000 $142 46 days
3542 Abercrombie Lane 2 2 1,511 $274,900 $181 46 days
1330 5th Street S 3 2 1,848 $375,000 $202 46 days
211 Deer Path 3 2 1,636 $385,000 $235 46 days
2122 Oakridge Road 4 2 1,992 $399,900 $200 51 days
900 Lecuyer Drive 5 4 3,946 $625,000 $158 56 days
1216 Owens Street N 3 3 2,312 $359,900 $155 70 days
1185 Parkwood Lane 3 3 2,039 $369,000 $180 79 days
212 Birchwood Drive N 4 3 2,659 $449,900 $169 81 days
1310 2nd Street N 3 2 1,800 $300,000 $166 84 days
403 Northland Terrace 5 5 4,127 $970,140 $235 86 days
14325 47th Street Cove N 4 3 3,226 $952,000 $295 97 days
501 Main Street N Unit #216 2 2 1,536 $949,000 $617 101 days
210 Laurel Street E 5 7 6,325 $1,900,000 $300 102 days
153 Rutherford Road 3 3 3,000 $574,900 $191 112 days
455 Northland Terrace 5 4 3,586 $849,990 $237 121 days
4821 Mcdonald Drive Circle N 4 4 4,032 $825,000 $204 130 days
501 Main Street N Unit #200 2 2 1,387 $730,000 $526 152 days
Average: 3.2 2.6 2,357 $508,691 $224 49 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Nightingale Boulevard 4 3 2,220 $599,900 $560,000 $252 67 days 9/29/23
1143 McKusick Road Lane N 3 2 2,060 $425,000 $420,000 $203 81 days 9/29/23
1479 Summit Court 4 3 3,433 $650,000 $635,000 $184 56 days 9/28/23
761 Eagle Ridge Trail 4 4 2,506 $475,000 $465,000 $185 29 days 9/27/23
9736 Norell Avenue N 4 2 2,745 $799,999 $790,000 $287 89 days 9/26/23
810 Everett Drive 4 3 2,554 $405,000 $405,000 $158 28 days 9/22/23
10670 Saint Croix Trail N 4 3 2,010 $499,900 $500,000 $248 38 days 9/22/23
4980 Neal Avenue N 4 5 4,828 $1,215,000 $1,165,000 $241 63 days 9/22/23
1491 Summit Court 4 3 2,224 $625,000 $625,000 $281 91 days 9/22/23
3762 Abercrombie Lane 2 2 1,374 $250,000 $245,000 $178 92 days 9/22/23
805 Victoria Court 3 2 1,638 $359,900 $359,900 $219 37 days 9/20/23
2206 Paris Avenue N 4 3 3,923 $879,900 $846,500 $215 63 days 9/20/23
1307 Everett Street S 4 3 2,066 $399,900 $405,000 $196 42 days 9/18/23
3563 Maureen Lane 3 3 1,816 $319,900 $312,500 $172 52 days 9/15/23
3135 Millbrook Circle 5 5 4,655 $699,000 $700,000 $150 88 days 9/15/23
xxx 4th Street N N/A N/A N/A $75,000 $70,000 Unknown 303 days 9/15/23
704 Pine Tree Trail 4 2 2,132 $389,900 $400,000 $187 44 days 9/14/23
1224 3rd Avenue S 3 2 1,760 $550,000 $522,000 $296 67 days 9/13/23
2620 White Pine Way 5 5 4,714 $775,000 $765,000 $162 62 days 9/12/23
13928 21st Street N 4 2 2,512 $569,900 $570,000 $226 54 days 9/11/23
1720 Tower Drive W N/A N/A N/A $1,450,000 $1,230,000 Unknown 34 days 9/8/23
2846 Brewers Lane 3 3 2,210 $320,000 $320,000 $144 37 days 9/8/23
706 Hickory Street W 4 3 2,388 $399,900 $387,500 $162 56 days 9/8/23
556 Neal Avenue N 7 3 3,520 $599,900 $599,900 $170 79 days 9/6/23
2113 Dundee Place 4 2 1,717 $399,900 $420,810 $245 42 days 9/5/23
1312 2nd Street S 3 2 1,939 $375,000 $397,500 $205 48 days 9/5/23
2377 Hidden Valley Lane 4 2 1,750 $345,000 $340,000 $194 23 days 9/1/23
2500 White Pine Way 5 5 4,893 $775,000 $777,000 $158 50 days 9/1/23
630 Main Street N Unit #200 2 2 1,748 $569,900 $569,900 $326 56 days 9/1/23
101 Ridge Lane Drive 3 3 3,700 $925,000 $883,500 $238 107 days 9/1/23
3830 Abercrombie Lane 3 3 1,672 $315,000 $315,000 $188 35 days 8/31/23
1314 Carnelian Street N 3 2 1,400 $319,900 $338,300 $241 44 days 8/31/23
2337 Hidden Valley Lane 4 3 2,675 $425,000 $435,000 $162 50 days 8/31/23
1440 Summit Court 4 3 3,023 $575,000 $565,000 $186 52 days 8/31/23
403 Saint Croix Avenue W 2 1 884 $310,000 $310,000 $350 27 days 8/30/23
1304 4th Street S 3 2 2,048 $375,000 $425,000 $207 55 days 8/30/23
2257 Pinehurst Lane 2 1 1,046 $200,000 $205,000 $195 20 days 8/28/23
2850 Wildcrest Lane 4 2 2,253 $400,000 $416,000 $184 46 days 8/28/23
14436 Upper 56th Street Court N 2 2 2,020 $299,900 $308,000 $152 0 days 8/25/23
771 Fischer Circle 4 3 2,165 $493,700 $490,000 $226 49 days 8/25/23
9997 Arcola Court N 3 3 2,727 $799,900 $785,000 $287 64 days 8/25/23
3246 Norcrest Avenue N 5 5 3,885 $1,350,000 $1,300,000 $334 142 days 8/25/23
501 Main Street N Unit #222 2 2 1,387 $675,000 $650,975 $469 158 days 8/23/23
523 Moore Street W 4 4 2,500 $375,000 $295,000 $118 110 days 8/21/23
896 Sunrise Court 4 2 1,904 $388,000 $388,000 $203 25 days 8/18/23
617 Wilkins Street W 3 1 1,437 $260,000 $250,000 $173 50 days 8/18/23
1986 Tuenge Drive 2 2 1,075 $349,900 $340,000 $316 34 days 8/17/23
10101 Perkins Avenue N 5 4 3,904 $749,000 $739,000 $189 64 days 8/17/23
15125 37th Street N 3 4 3,966 $1,250,000 $1,250,000 $315 92 days 8/15/23
9989 Mendel Road N 4 3 3,667 $625,000 $640,000 $174 32 days 8/11/23
Average: 3.4 2.7 2,375 $517,282 $513,303 $219 67 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.