Sign up to stay up to date on the Roseville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2726 Dellwood Street 5 2 1,881 $399,900 $212 1 day
2646 Mackubin Street 3 3 1,978 $325,000 $164 1 day
2795 Farrington Street 4 2 1,808 $400,000 $221 1 day
2700 Oxford Street N Unit 101 2 2 998 $129,900 $130 1 day
678 Eldridge Avenue W 3 2 1,498 $350,000 $233 5 days
2800 Hamline Avenue N Unit 311 2 2 1,002 $163,000 $162 5 days
3038 Victoria Street N 5 2 1,531 $399,000 $260 5 days
1192 Maple Lane W 5 5 4,579 $925,000 $202 6 days
3090 Lexington Avenue N Unit B5 2 2 1,442 $239,900 $166 6 days
1366 Colonial Drive Unit 1366 1 1 694 $149,900 $215 8 days
1880 Shady Beach Avenue 2 3 1,941 $350,000 $180 8 days
1258 Ryan Avenue W 3 2 2,120 $425,000 $200 9 days
2085 Rosewood Lane S 3 2 1,987 $425,000 $213 10 days
3155 Old Highway 8 Unit 104 2 1 988 $97,500 $98 10 days
364 County Road C W 5 3 2,317 $525,000 $226 10 days
257 Mccarrons Place W 3 3 2,306 $725,000 $314 13 days
2804 Churchill Street 3 1 1,453 $355,000 $244 13 days
2242 Milton Street N 4 2 1,979 $380,000 $192 13 days
2801 Galtier Street 3 2 1,759 $330,000 $187 15 days
14 Mid Oaks Road 7 4 5,250 $750,000 $142 15 days
2164 Eustis 5 4 3,250 $910,000 $280 16 days
2754 Hamline Avenue N 3 2 2,108 $419,900 $199 16 days
2420 Simpson Street 3 4 2,531 $585,000 $231 16 days
2594 Fairview Avenue N 3 1 980 $250,000 $255 16 days
3155 Old Highway 8 Unit 306 1 1 587 $95,000 $161 16 days
830 Sandhurst Drive W 2 1 1,292 $328,000 $253 20 days
1088 Lovell Avenue W 2 2 1,457 $267,500 $183 20 days
1866 Shryer Avenue W 3 2 1,885 $420,000 $222 22 days
2720 Dale Street N Unit C113 1 1 793 $119,900 $151 22 days
2670 Oxford Street N Unit 204 2 1 988 $149,900 $151 21 days
2700 Oxford Street N Unit 140 2 1 948 $135,000 $142 22 days
2057 Giesmann Street 4 1 1,467 $315,000 $214 23 days
2864 Lexington Place N 4 3 2,082 $450,000 $216 24 days
500 County Road B W Unit 113 1 1 702 $127,900 $182 27 days
2851 Lexington Place N 3 3 2,344 $469,000 $200 28 days
2700 Oxford Street N Unit 116 1 1 686 $111,900 $163 29 days
500 County Road B W Unit 235 1 1 700 $135,000 $192 30 days
1043 Lovell Lane S 2 2 1,420 $249,900 $175 30 days
2415 Laurie Court 4 4 3,534 $969,900 $274 30 days
2700 Oxford Street N Unit 154 2 2 1,018 $153,000 $150 31 days
2800 Hamline Avenue N Unit 313 2 2 1,040 $167,900 $161 31 days
2800 Hamline Avenue N Unit 102 2 2 1,002 $155,000 $154 34 days
2860-2862 Wheeler Street N 8 8 4,180 $638,700 $152 43 days
1232 Skillman Avenue W 4 2 1,580 $374,900 $237 36 days
2800 Hamline Avenue N Unit 241 1 1 722 $98,000 $135 38 days
205 Mccarrons Place N/A N/A N/A $199,900 Unknown 36 days
218 Mccarrons Place W N/A N/A N/A $139,900 Unknown 36 days
222 Mccarrons Place W N/A N/A N/A $139,900 Unknown 36 days
226 Mccarrons Place W N/A N/A N/A $139,900 Unknown 36 days
1716 Oakcrest Avenue 3 2 1,595 $349,900 $219 37 days
Average: 3.1 2.3 1,817 $388,473 $204 83 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2966 Simpson Street 3 2 1,980 $389,900 $196 6 days
2996 Highcourte 2 3 2,075 $419,900 $202 8 days
785 Grandview Avenue W 4 2 1,819 $385,000 $211 14 days
1735 Malvern Street 2 1 1,196 $325,000 $271 15 days
2833 Farrington Street 4 2 2,147 $324,500 $151 18 days
2835 Galtier Street 3 1 1,655 $289,900 $175 20 days
2863 Aglen Street 4 3 2,711 $500,000 $184 23 days
534 Lovell Avenue Unit 6 2 2 1,123 $260,000 $231 24 days
1432 County Road B West W 5 2 2,297 $375,000 $163 26 days
2201 Ferris Lane 2 3 2,745 $550,000 $200 28 days
405 Terrace Drive 3 2 1,639 $339,900 $207 28 days
500 County Road B W Unit 204 1 1 702 $130,000 $185 29 days
2981 Farrington Avenue 3 2 2,254 $379,900 $168 29 days
1731 Galtier Street 4 2 1,961 $385,000 $196 30 days
832 Lovell Avenue W 5 3 2,600 $519,900 $199 30 days
283 Capitol View Avenue 3 3 2,034 $514,900 $253 31 days
980 Lydia Avenue W 3 3 2,697 $575,000 $213 34 days
3119 Mildred Drive 3 2 1,924 $349,900 $181 35 days
3084 Hamline Avenue N 4 4 3,426 $1,349,900 $394 37 days
1887 Oxford Street N 2 2 1,907 $300,000 $157 41 days
1194 Ruggles Street 4 2 1,904 $449,900 $236 41 days
1643 Millwood Avenue 3 2 2,173 $499,900 $230 42 days
1390 Skillman Avenue W 3 2 2,260 $410,000 $181 42 days
2909 Pascal Street 3 2 1,392 $315,000 $226 43 days
1937 Westwood Circle 5 3 2,421 $450,000 $185 45 days
602 Moundsview Avenue 3 2 2,016 $324,900 $161 46 days
2750 Oxford Street N 4 2 2,275 $425,000 $186 47 days
213 McCarrons Place W N/A N/A N/A $124,900 Unknown 51 days
681 Terrace Drive 3 2 1,750 $389,900 $222 52 days
221 McCarrons Place W N/A N/A N/A $124,900 Unknown 52 days
2686 Victoria Street N 2 1 1,490 $334,900 $224 55 days
2123 Fairways Lane 5 3 2,388 $525,000 $219 55 days
3028 Highpointe Curve 2 3 3,102 $399,950 $128 55 days
3083 Wilder Street N 3 2 1,817 $369,900 $203 63 days
1708 Lydia Avenue W 3 1 1,760 $289,900 $164 83 days
3022 Highpointe Curve 3 3 3,292 $504,000 $153 91 days
1495 County Road B2 W 3 3 3,126 $530,000 $169 99 days
2730 Dale Street N Unit D309 2 2 1,240 $134,900 $108 323 days
Average: 3.1 2.2 2,091 $401,751 $198 47 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 County Road B W Unit 335 1 1 705 $139,900 $134,500 $190 51 days 9/10/26
1266 Draper Avenue 4 1 1,653 $364,990 $386,500 $233 58 days 9/9/26
1620 County Road B W 3 2 1,164 $349,000 $317,500 $272 548 days 9/9/26
1624 County Road B W 2 1 876 $315,000 $300,000 $342 548 days 9/9/26
635 Iona Lane 3 2 2,030 $425,000 $420,000 $206 91 days 9/8/26
2001 Herschel Street 3 2 1,938 $379,900 $402,500 $207 22 days 9/4/26
1858 Merrill Street 4 2 2,154 $350,000 $380,000 $176 30 days 9/4/26
2144 Albemarle Court N 2 2 1,472 $284,900 $271,000 $184 50 days 9/4/26
2618 Rosetown Court 3 3 2,616 $439,900 $425,000 $162 94 days 9/4/26
563 Shryer Avenue W 4 2 1,595 $325,000 $330,000 $206 33 days 9/1/26
2700 Dale Street N Unit A214 2 2 1,025 $149,900 $145,000 $141 47 days 9/1/26
1847 Fernwood Street 2 2 1,646 $300,000 $300,000 $182 31 days 8/31/26
1938 Midland Hills Road 4 2 1,860 $400,000 $415,000 $223 33 days 8/31/26
2575 Hamline Avenue N Unit E N/A N/A N/A $195,200 $210,000 Unknown 34 days 8/31/26
2154 William Street 3 1 1,320 $299,900 $300,000 $227 46 days 8/31/26
500 County Road B W Unit 119 1 1 702 $115,000 $107,000 $152 49 days 8/31/26
1130 Rose Place 2 2 1,341 $299,900 $310,000 $231 58 days 8/31/26
2570 Avon Street N 5 2 2,088 $475,000 $480,000 $229 55 days 8/31/26
1826 Alameda Street 5 2 2,440 $330,000 $344,000 $140 37 days 8/28/26
644 Overlook Drive 3 3 2,626 $460,000 $470,000 $178 38 days 8/28/26
2744 Matilda Street 3 1 988 $239,900 $260,000 $263 24 days 8/27/26
515 Lovell Avenue 2 2 1,379 $329,900 $330,000 $239 83 days 8/27/26
2881 Kent Street 5 4 3,168 $519,000 $510,000 $160 129 days 8/27/26
2420-2422 Brenner Court 6 4 2,800 $527,900 $527,900 $188 48 days 8/26/26
2401 Brenner Court 3 2 1,551 $287,900 $280,000 $180 40 days 8/26/26
2403 Brenner Court 3 2 1,551 $287,900 $280,000 $180 40 days 8/26/26
2972 Woodbridge Street 3 2 1,700 $381,000 $382,000 $224 73 days 8/24/26
1171 Shryer Avenue W 3 2 2,112 $350,000 $405,000 $191 18 days 8/21/26
2824 Fernwood Street 4 2 1,932 $449,000 $458,000 $237 36 days 8/21/26
1165 Josephine Road 2 2 1,616 $399,900 $399,900 $247 36 days 8/21/26
1179 Maple Lane W 4 3 2,865 $850,000 $875,000 $305 67 days 8/21/26
3098 Evelyn Street 4 2 1,956 $417,000 $415,000 $212 85 days 8/21/26
3104 Mildred Drive 3 2 1,800 $315,000 $325,000 $180 86 days 8/21/26
965 Larpenteur Avenue W N/A N/A N/A $3,600,000 $3,600,000 Unknown 161 days 8/21/26
404 Minnesota Avenue 3 2 1,981 $450,000 $442,500 $223 58 days 8/20/26
631 Transit Avenue W 3 2 1,872 $365,000 $375,000 $200 25 days 8/19/26
91 Mid Oaks Lane 4 3 2,664 $685,000 $692,000 $259 42 days 8/19/26
3010 Fairview Avenue N 4 2 1,480 $364,900 $365,000 $246 48 days 8/19/26
338 Mccarrons Boulevard S 4 3 2,729 $710,000 $670,000 $245 52 days 8/17/26
908 Lovell Avenue W 5 3 N/A N/A $410,000 Unknown 15 days 8/14/26
2478 Woodbridge Street 3 2 1,450 $190,000 $190,000 $131 3 days 8/14/26
1050 County Road B2 W 3 2 1,604 $335,000 $346,000 $215 86 days 8/14/26
2889 Simpson Street 5 2 3,460 $425,000 $410,000 $118 42 days 8/13/26
765 Rose Place 3 2 1,766 $374,900 $365,000 $206 76 days 8/13/26
2680 Oxford Street N Unit 108 2 2 1,218 $185,000 $181,500 $149 77 days 8/12/26
2680 Oxford Street N Unit 132 2 2 983 $179,900 $169,900 $172 102 days 8/12/26
1690 Highway 36 W Unit 320 2 2 995 $135,000 $120,000 $120 49 days 8/11/26
3081 Chatsworth Street N 4 3 2,422 $525,000 $546,000 $225 35 days 8/10/26
510 Lovell Avenue Unit 4 2 2 1,258 $280,000 $280,000 $222 32 days 8/7/26
988 Sherren Street W 4 3 2,348 $399,000 $385,000 $163 42 days 8/7/26
Average: 3.1 2.2 1,842 $398,105 $412,869 $206 65 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.