Sign up to stay up to date on the Roseville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Woodlynn Avenue 5 3 2,745 $549,000 $200 0 days
2938 Albert Street N 4 1 1,646 $335,000 $203 0 days
2864 Lexington Place N 4 3 2,082 $435,000 $208 0 days
3155 Old Highway 8 Unit 306 1 1 587 $89,900 $153 3 days
1725 Dellwood Avenue Unit 204 2 1 856 $190,000 $221 3 days
2200 Midland Grove Road Unit 305 2 2 1,082 $139,900 $129 4 days
2566 Beacon Street 3 2 1,880 $384,900 $204 4 days
2347 Western Avenue N 4 5 3,352 $450,000 $134 4 days
1866 Shryer Avenue W 3 2 1,885 $385,000 $204 4 days
2050 Farrington Street 3 2 2,340 $357,900 $152 5 days
1951 Skillman Avenue W 5 3 3,630 $525,000 $144 5 days
2230 Midland Grove Road Unit 305 2 2 1,070 $145,000 $135 6 days
500 County Road B W Unit 328 2 2 1,182 $179,900 $152 6 days
1056 Lovell Avenue W 2 2 1,308 $264,900 $202 7 days
2700 Oxford Street N Unit 140 2 1 948 $125,000 $131 9 days
2819 Farrington Street 4 2 2,072 $359,900 $173 9 days
190 Transit Avenue 3 2 1,265 $335,000 $264 9 days
2690 Oxford Street N Unit 219 2 2 998 $149,900 $150 11 days
1440 Lydia Avenue W 3 1 1,395 $325,000 $232 12 days
2420 Simpson Street 3 4 2,531 $550,000 $217 12 days
2949 Northview Street 4 2 1,934 $379,900 $196 12 days
2937 Pascal Street 3 2 1,955 $399,900 $204 14 days
1943 Rice Street N/A N/A N/A $349,900 Unknown 17 days
2128 Cohansey Boulevard 3 2 1,647 $350,000 $212 17 days
1331 Willow Circle 4 4 2,693 $599,900 $222 18 days
County Road C W N/A N/A N/A $250,000 Unknown 18 days
2720 Dale Street N Unit C113 1 1 793 $109,900 $138 18 days
430 County Road B2 W 5 2 2,205 $385,000 $174 18 days
2164 Eustis Street 5 4 3,250 $899,000 $276 19 days
2842 Marion Street 3 2 1,703 $372,000 $218 18 days
1880 Shady Beach Avenue 2 3 1,941 $339,900 $175 20 days
2399 Laurie Court W 7 5 4,702 $1,149,000 $244 19 days
1677 Rose Place 3 1 1,480 $315,000 $212 20 days
2359 Victoria Street N 4 2 2,046 $379,000 $185 22 days
3155 Old Highway 8 Unit 304 2 1 818 $75,000 $91 24 days
255 County Road C2 W 3 2 1,600 $395,000 $246 24 days
1232 Skillman Avenue W 4 2 1,580 $329,900 $208 25 days
212 Transit Avenue 2 2 1,368 $319,000 $233 27 days
556 County Road C N/A N/A N/A $1,000,000 Unknown 28 days
556 County Road C W 5 2 2,958 $1,000,000 $338 28 days
2730 Dale Street N Unit D305 1 1 793 $119,000 $150 31 days
1197 Burke Avenue W 2 1 1,152 $329,999 $286 31 days
2692 Marion Street 3 1 1,806 $339,900 $188 32 days
1348 Colonial Drive 2 1 968 $210,000 $216 32 days
1181 Laurie Road W 4 2 1,392 $415,000 $298 33 days
1797 Eldridge Avenue W 3 3 2,838 $500,000 $176 35 days
2680 Oxford Street N Unit 145 2 1 1,031 $139,900 $135 35 days
1772 Eldridge Avenue W 4 3 2,220 $379,990 $171 37 days
2727 Woodbridge Street 4 2 1,856 $385,000 $207 38 days
2856 Virginia Avenue 4 2 1,900 $430,000 $226 39 days
Average: 3.0 2.1 1,766 $355,403 $196 68 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Eldridge Avenue W 3 1 1,312 $325,000 $247 17 days
2999 Asbury Street 4 2 2,111 $389,900 $184 20 days
777 Cope Avenue W 2 1 978 $340,000 $347 20 days
730 County Road B2 W 3 4 2,358 $649,900 $275 20 days
1947 Arona Street 5 3 2,816 $515,000 $182 25 days
2209 Midlothian Road 3 2 1,736 $399,900 $230 26 days
2185 Ferris Lane Unit 47 2 3 2,987 $525,000 $175 31 days
1784 Dunlap Street N 3 2 1,760 $360,000 $204 32 days
2922 Old Highway 8 3 1 1,199 $325,000 $271 33 days
1416 Clarmar Avenue W 3 2 1,844 $400,000 $216 34 days
406 Centennial Drive 4 2 1,988 $419,900 $211 38 days
3012 Highpointe Curve 3 3 2,835 $505,000 $178 39 days
1645 Rose Place 4 2 1,831 $429,000 $234 41 days
651 County Road B2 W 4 2 2,137 $370,000 $173 42 days
2451 Sheldon Street 3 3 2,566 $425,000 $165 42 days
3090 Lexington Avenue N Unit B5 2 2 1,442 $239,900 $166 52 days
1366 Colonial Drive Unit 1366 1 1 694 $149,900 $215 54 days
1258 Ryan Avenue W 3 2 2,120 $425,000 $200 55 days
2085 Rosewood Lane S 3 2 1,987 $400,000 $201 56 days
364 County Road C W 5 3 2,317 $499,000 $215 56 days
2242 Milton Street N 4 2 1,979 $380,000 $192 59 days
14 Mid Oaks Road 7 4 5,250 $700,000 $133 61 days
2594 Fairview Avenue N 3 1 980 $250,000 $255 62 days
534 Lovell Avenue Unit 6 2 2 1,123 $260,000 $231 70 days
832 Lovell Avenue W 5 3 2,600 $519,900 $199 76 days
1043 Lovell Lane S 2 2 1,420 $249,900 $175 76 days
980 Lydia Avenue W 3 3 2,697 $575,000 $213 80 days
2800 Hamline Avenue N Unit 241 1 1 722 $90,000 $124 84 days
2220 Midland Grove Road Unit 311 2 2 1,415 $159,000 $112 90 days
1940 Fulham Street Unit 207 2 2 1,310 $479,000 $365 91 days
1201 County Road B2 W 4 3 2,926 $429,900 $146 97 days
2123 Fairways Lane 5 3 2,388 $525,000 $219 101 days
1244 Roselawn Avenue W 4 4 2,887 $649,900 $225 109 days
TBD Snelling Curve N/A N/A N/A $589,900 Unknown 181 days
2533 Snelling Curve 4 1 1,747 $489,900 $280 182 days
2015 Rice Street N/A N/A N/A $1,600,000 Unknown 346 days
Average: 3.3 2.2 2,013 $445,550 $211 70 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3093 Wilder Street N 4 2 1,749 $375,000 $370,000 $211 42 days 10/23/26
1192 Maple Lane W 5 5 4,579 $925,000 $900,000 $196 49 days 10/23/26
2795 Farrington Street 4 2 1,808 $400,000 $400,000 $221 41 days 10/20/26
710 Emerald Ridge 3 3 2,053 $325,000 $322,500 $157 122 days 10/20/26
283 Capitol View Avenue 3 3 2,034 $514,900 $514,900 $253 70 days 10/19/26
695 Emerald Ridge 3 3 2,599 $425,000 $425,000 $163 25 days 10/16/26
506 Lovell Avenue Unit 6 2 2 1,036 $250,000 $252,500 $243 86 days 10/16/26
678 Eldridge Avenue W 3 2 1,498 $350,000 $350,000 $233 34 days 10/9/26
3084 Hamline Avenue N 4 4 3,426 $1,349,900 $1,325,000 $386 66 days 10/9/26
2686 Victoria Street N 2 1 1,490 $334,900 $334,900 $224 84 days 10/9/26
2966 Simpson Street 3 2 1,980 $389,900 $289,900 $146 34 days 10/8/26
2466 Dale Street N 2 2 1,001 $300,000 $450,500 $450 26 days 10/7/26
2996 Highcourte 2 3 2,075 $419,900 $420,000 $202 28 days 9/30/26
3119 Mildred Drive 3 2 1,924 $349,900 $340,000 $176 55 days 9/30/26
1643 Millwood Avenue 3 2 2,173 $499,900 $510,000 $234 62 days 9/30/26
3028 Highpointe Curve 2 3 3,102 $399,950 $375,000 $120 75 days 9/30/26
3022 Highpointe Curve 3 3 3,292 $504,000 $496,000 $150 111 days 9/30/26
2730 Dale Street N Unit D309 2 2 1,240 $134,900 $124,500 $100 343 days 9/30/26
1937 Westwood Circle 5 3 2,421 $450,000 $440,000 $181 64 days 9/29/26
2710 Dale Street N Unit B307 2 2 1,240 $134,000 $130,000 $104 274 days 9/29/26
2874 Virginia Avenue 3 2 1,742 $325,000 $335,000 $192 34 days 9/28/26
2835 Galtier Street 3 1 1,655 $289,900 $295,000 $178 38 days 9/28/26
1432 County Road B West W 5 2 2,297 $375,000 $380,000 $165 41 days 9/25/26
1708 Lydia Avenue W 3 1 1,760 $289,900 $282,000 $160 98 days 9/25/26
785 Grandview Avenue W 4 2 1,819 $385,000 $405,000 $222 28 days 9/24/26
1735 Malvern Street 2 1 1,196 $325,000 $330,000 $275 29 days 9/24/26
2833 Farrington Street 4 2 2,147 $324,500 $325,000 $151 32 days 9/24/26
500 County Road B W Unit 204 1 1 702 $130,000 $130,000 $185 43 days 9/24/26
3083 Wilder Street N 3 2 1,817 $369,900 $365,000 $200 77 days 9/24/26
2201 Ferris Lane 2 3 2,745 $550,000 $527,500 $192 41 days 9/23/26
2863 Aglen Street 4 3 2,711 $500,000 $500,000 $184 35 days 9/22/26
2981 Farrington Avenue 3 2 2,254 $379,900 $386,000 $171 37 days 9/18/26
1887 Oxford Street N 2 2 1,907 $300,000 $292,500 $153 49 days 9/18/26
602 Moundsview Avenue 3 2 2,016 $324,900 $324,900 $161 54 days 9/18/26
1731 Galtier Street 4 2 1,961 $385,000 $416,000 $212 35 days 9/15/26
1495 County Road B2 W 3 3 3,126 $530,000 $530,000 $169 104 days 9/15/26
405 Terrace Drive 3 2 1,639 $339,900 $339,900 $207 29 days 9/11/26
1194 Ruggles Street 4 2 1,904 $449,900 $449,000 $235 42 days 9/11/26
2750 Oxford Street N 4 2 2,275 $425,000 $460,000 $202 48 days 9/11/26
681 Terrace Drive 3 2 1,750 $389,900 $385,000 $220 53 days 9/11/26
2575 Hamline Avenue N N/A N/A N/A $229,900 $217,500 Unknown 193 days 9/11/26
1390 Skillman Avenue W 3 2 2,260 $410,000 $402,500 $178 42 days 9/10/26
2909 Pascal Street 3 2 1,392 $315,000 $315,000 $226 43 days 9/10/26
500 County Road B W Unit 335 1 1 705 $139,900 $134,500 $190 51 days 9/10/26
1266 Draper Avenue 4 1 1,653 $364,990 $386,500 $233 58 days 9/9/26
1620 County Road B W 3 2 1,164 $349,000 $317,500 $272 548 days 9/9/26
1624 County Road B W 2 1 876 $315,000 $300,000 $342 548 days 9/9/26
635 Iona Lane 3 2 2,030 $425,000 $420,000 $206 91 days 9/8/26
2001 Herschel Street 3 2 1,938 $379,900 $402,500 $207 22 days 9/4/26
1858 Merrill Street 4 2 2,154 $350,000 $380,000 $176 30 days 9/4/26
Average: 3.1 2.2 1,904 $412,713 $423,696 $206 67 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.